Wendy’s Vanilla Frosty Cream Cold Brew
Wendy’s Vanilla Frosty Cream Cold Brew is an ultimate and unique refreshment with iced coffee blend. Its a perfect vanilla frosty cream cold brew to start your day with flavor and budget-friendly cost. Explore the below-listed ingredient, which makes this Vanilla Frosty a favorite choice.
Ingredients:
- Vanilla Frosty Cream Cold Brew
KCAL 300 | 1255 KJ
Nutritional Value of Vanilla Frosty Cream Cold Brew
Nutrients | Small Vanilla Frosty Cream Cold Brew | Medium Vanilla Frosty Cream Cold Brew | Large Vanilla Frosty Cream Cold Brew |
---|---|---|---|
Calories | 170 | 220 | 300 |
Total Fat | 3.5 g | 4.5 g | 6 g |
Saturated Fat | 2.25 g | 3.25 g | 4.25 g |
Trans Fat | 0 g | 0 g | 0.5 g |
Sodium | 71 mg | 91 mg | 126 mg |
Cholesterol | 10 mg | 16 mg | 21 mg |
Total Carbohydrate | 32 g | 41 g | 56 g |
Total Sugars | 26 g | 35 g | 48 g |
Dietary Fiber | 0 g | 0 g | 0.5 g |
Calcium | 9% DV | 11% DV | 14% DV |
Iron | 0.5% DV | 1% DV | 2% DV |
Protein | 5 g | 6 g | 7 g |
Potassium | 4% DV | 6% DV | 8% DV |
Allergic foods in the Vanilla Frosty Cream Cold Brew
Allergens Contains:
Milk and Soy
Price: $ 2.79+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.