Big Bacon Classic
KCAL 650|2719 KJ Nutritional Value of Wendy’s Big Bacon Classic Calories 650 Total Fat 41 g Saturated Fat 16 g Trans Fat 1.5 g Sodium…
Discover Wendy’s Hamburgers menu, features multiple tasty food items like, Jr. Hamburger, Jr. Cheeseburger, Jr Cheeseburger Deluxe, Jr Bacon Cheeseburger, Bacon Double Stack, Big Bacon Classic Double, Big Bacon Classic Single, Double and Triple, Daves Single, Double and Triple, Baconator, Pretzel Baconator, and Loaded Nacho Single, Double and Triple Cheeseburger.
KCAL 650|2719 KJ Nutritional Value of Wendy’s Big Bacon Classic Calories 650 Total Fat 41 g Saturated Fat 16 g Trans Fat 1.5 g Sodium…
KCAL 910|3807 KJ Nutritional Value of Wendy’s Big Bacon Classic Double Calories 910 Total Fat 62 g Saturated Fat 25 g Trans Fat 3 g…
KCAL 1280|5355 KJ Nutritional Value of Wendy’s Loaded Nacho Triple Cheeseburger Calories 1280 Total Fat 87 g Saturated Fat 36 g Trans Fat 4.5 g…
KCAL 980|4100 KJ Nutritional Value of Wendy’s Loaded Nacho Double Cheeseburger Calories 980 Total Fat 63 g Saturated Fat 26 g Trans Fat 3 g…
KCAL 700|2928 KJ Nutritional Value of Wendy’s Loaded Nacho Single Cheeseburger Calories 700 Total Fat 43 g Saturated Fat 17 g Trans Fat 1.5 g…
KCAL 590|2468 KJ Nutritional Value of Wendy’s Dave’s Single Calories 590 Total Fat 37 g Saturated Fat 15 g Trans Fat 1.5 g Sodium 1030…
KCAL 860|3598 KJ Nutritional Value of Wendy’s Dave’s Double Calories 860 Total Fat 57 g Saturated Fat 23 g Trans Fat 3 g Sodium 1200…
In Wendy’s Son of Baconator Enjoy the timeless flavor of two fresh, never-frozen beef patties layered with American cheese, crispy Applewood smoked bacon, ketchup, and…
In Wendy’s Dave’s Triple you can enjoy the Double Stack featuring two juicy beef patties, Applewood smoked bacon, cheese, and classic toppings. The crispy bacon…