Wendy’s Dr Pepper
Wendy’s Dr Pepper is an ultimate refreshing drink. Explore the below-listed ingredient, which makes this drink the favorite choice.
Ingredient:
- Dr Pepper (Dr Pepper Snapple)
KCAL 310 | 1297 KJ
Nutritional Value of Wendy’s Dr Pepper
Nutrients | Small Dr Pepper | Medium Dr Pepper | Large Dr Pepper |
---|---|---|---|
Calories | 170 | 250 | 310 |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0 g |
Sodium | 56 mg | 76 mg | 96 mg |
Cholesterol | 0 mg | 0 mg | 0 mg |
Total Carbohydrate | 47 g | 67 g | 87 g |
Total Sugars | 47 g | 67 g | 87 g |
Dietary Fiber | 0 g | 0 g | 0 g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Protein | 0 g | 0 g | 0 g |
Potassium | 1% DV | 1.5% DV | 2% DV |
Allergic foods in the Wendy’s Dr Pepper
Allergens Contains:
No Allergens
Price: $ 3.29+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.