Wendy’s Coca Cola
Wendy’s Coca cola is an ultimate, refreshing drink. Explore the below-listed ingredient, which makes this drink the favorite choice.
Ingredient:
- Coca Cola (Special Recipe by Coca Cola Company)
KCAL 320 | 1339 KJ
Nutritional Value of Coca-cola
Nutrients | Small Coca-cola | Medium Coca-cola | Large Coca-cola |
---|---|---|---|
Calories | 180 | 250 | 320 |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0.5 g |
Sodium | 51 mg | 71 mg | 91 mg |
Cholesterol | 0 mg | 0 mg | 0.5 mg |
Total Carbohydrate | 48 g | 70 g | 89 g |
Total Sugars | 47 g | 63 g | 84 g |
Dietary Fiber | 0 g | 0 g | 0.5 g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Protein | 0 g | 0 g | 0 g |
Potassium | 0% DV | 0.5% DV | 0.5% DV |
Allergic foods in the Coca-cola
Allergens Contains:
No Allergens
Price: $ 3.29+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.