Wendy’s Chocolate Frosty Cream Cold Brew
Wendy’s Chocolate Frosty Cream Cold Brew offers a delightful combination of refreshment and offers a flavor and value. This innovative cream cold brew is sum of smooth chocolate Frosty and cold brew coffee. This velvety drink satisfies coffee cravings. Explore the below-listed ingredients, which makes this Cream Cold Brew a favorite choice.
Ingredients:
- Chocolate Frosty Cream Cold Brew
KCAL 310 | 1297 KJ
Nutritional Value of Wendy’s Chocolate Frosty Cream Cold Brew
Nutrients | Small Chocolate Frosty | Medium Chocolate Frosty | Large Chocolate Frosty |
---|---|---|---|
Calories | 170 | 220 | 310 |
Total Fat | 3.5 g | 4.5 g | 5.5 g |
Saturated Fat | 2 g | 2.5 g | 3 g |
Trans Fat | 0 g | 0 g | 0 g |
Sodium | 86 mg | 111 mg | 151 mg |
Cholesterol | 11 mg | 16 mg | 21 mg |
Total Carbohydrate | 32 g | 43 g | 60 g |
Total Sugars | 28 g | 39 g | 52 g |
Dietary Fiber | 0 g | 0 g | 0 g |
Calcium | 10% DV | 10% DV | 10% DV |
Iron | 1% DV | 1% DV | 2% DV |
Protein | 5 g | 6 g | 7 g |
Potassium | 4% DV | 6% DV | 7% DV |
Allergic foods in the Chocolate Frosty Cream Cold Brew
Allergens Contains:
Milk, and Soy
Price: $ 2.79+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.