Wendy’s All-Natural Lemonade
Wendy’s All-Natural Lemonade is an ultimate, refreshing lemonade featuring natural lemon flavor. Explore the below-listed ingredient, which makes this Natural Lemonade a favorite choice.
Ingredient:
- Lemonade
KCAL 330 | 1381 KJ
Nutritional Value of All-Natural Lemonade
Nutrients | Small All-Natural Lemonade | Medium All-Natural Lemonade | Large All-Natural Lemonade |
---|---|---|---|
Calories | 190 | 280 | 330 |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0.5 g |
Sodium | 26 mg | 36 mg | 46 mg |
Cholesterol | 0 mg | 0 mg | 0.5 mg |
Total Carbohydrate | 48 g | 73 g | 97 g |
Total Sugars | 47 g | 63 g | 84 g |
Dietary Fiber | 0 g | 0 g | 0.5 g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 1% DV | 2% DV |
Protein | 0 g | 0 g | 0 g |
Potassium | 2% DV | 2.5% DV | 3% DV |
Allergic foods in the All-Natural Lemonade
Allergens Contains:
No Allergens
Price: $ 4.09+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.