Wendy’s Classic Chicken Sandwich
KCAL 490 | 2050 KJ Nutritional Value of Wendy’s Classic Chicken Sandwich Calories 490 Total Fat 22 g Saturated Fat 3 g Trans Fat 0…
KCAL 490 | 2050 KJ Nutritional Value of Wendy’s Classic Chicken Sandwich Calories 490 Total Fat 22 g Saturated Fat 3 g Trans Fat 0…
KCAL 691 | 2891 KJ Nutritional Value of wendy’s Ghost pepper Ranch chicken sandwich combo Calories 688 Total Fat 34 g Saturated Fat 8 g…
KCAL 330 | 1381 KJ Nutritional Value of Wendy’s Crispy Chicken Sandwich Calories 330 Total Fat 15 g Saturated Fat 3 g Trans Fat 0…
KCAL 860|3598 KJ Nutritional Value of Wendy’s Dave’s Double Calories 860 Total Fat 57 g Saturated Fat 23 g Trans Fat 3 g Sodium 1200…
KCAL 621 | 2600 KJ Nutritional Value of wendy’s Asiago ranch chicken club combo Calories 618 Total Fat 30 g Saturated Fat 8 g Trans…
KCAL 620 | 2594 KJ Nutritional Value of Wendy’s Asiago Ranch Chicken Club Calories 620 Total Fat 36 g Saturated Fat 13 g Trans Fat…
In Wendy’s Son of Baconator Enjoy the timeless flavor of two fresh, never-frozen beef patties layered with American cheese, crispy Applewood smoked bacon, ketchup, and…
In Wendy’s Dave’s Triple you can enjoy the Double Stack featuring two juicy beef patties, Applewood smoked bacon, cheese, and classic toppings. The crispy bacon…
KCAL 1050 | 4393 KJ Nutritional Value of wendy’s pretzel baconator combo Calories 1050 Total Fat 70 g Saturated Fat 26 g Trans Fat 2…