Wendy’s Dave’s Combo
KCAL 590 | 2468 KJ Nutritional Value of wendy’s Dave’s combo Calories 590 Total Fat 36 g Saturated Fat 14 g Trans Fat 2 g…
KCAL 590 | 2468 KJ Nutritional Value of wendy’s Dave’s combo Calories 590 Total Fat 36 g Saturated Fat 14 g Trans Fat 2 g…
KCAL 420 | 1757 KJ Nutritional Value of Wendys Crispy Chicken BLT Calories 420 Total Fat 22 g Saturated Fat 7 g Trans Fat 0…
KCAL 620 | 2594 KJ Nutritional Value of Wendy’s Spicy Asiago Ranch Club Calories 620 Total Fat 36 g Saturated Fat 13 g Trans Fat…
KCAL 961 | 4021 KJ Nutritional Value of wendy’s baconator combo Calories 958 Total Fat 65 g Saturated Fat 26 g Trans Fat 2 g…
KCAL 491 | 2054 KJ Nutritional Value of wendy’s Classic Chicken Sandwich Combo Calories 488 Total Fat 20 g Saturated Fat 4 g Trans Fat…
KCAL 420 | 1757 KJ Nutritional Value of wendy’s Grilled chicken wrap Calories 418 Total Fat 15 g Saturated Fat 4 g Trans Fat 0…
KCAL 375 | 1569 KJ Nutritional Value of Bacon, Egg & Cheese Biscuit Combo Calories 375 Total Fat 26 g Saturated Fat 9 g Trans…
KCAL 451|1887 KJ Nutritional Value of Wendy’s Breakfast Biggie Bundles Calories 370 Total Fat 23 g Saturated Fat 8 g Trans Fat 1 g Sodium…
Wendy’s Big Bacon Classic Triple burger made with three quarters of fresh, never-frozen beef topped with Applewood smoked bacon, American cheese, crisp lettuce, tomato, pickles,…
KCAL 702 | 2937 KJ Nutritional Value of Breakfast Baconator Combo Calories 702 Total Fat 47 g Saturated Fat 19 g Trans Fat 0 g…