Wendy’s Pineapple Mango Lemonade
Wendy’s Pineapple Mango Lemonade is an ultimate, refreshing lemonade featuring pineapple mango flavor. Explore the below-listed ingredient, which makes this Pineapple Mango Lemonade a favorite choice.
Ingredient:
- Pineapple Mango Lemonade
KCAL 420 | 1757 KJ
Nutritional Value of Pineapple Mango Lemonade
Nutrients | Small Pineapple Mango Lemonade | Medium Pineapple Mango Lemonade | Large Pineapple Mango Lemonade |
---|---|---|---|
Calories | 260 | 330 | 420 |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0.5 g |
Sodium | 31 mg | 36 mg | 44 mg |
Cholesterol | 0 mg | 0 mg | 0.5 mg |
Total Carbohydrate | 67 g | 87 g | 110 g |
Total Sugars | 54 g | 82 g | 105 g |
Dietary Fiber | 0 g | 0 g | 0.5 g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 1% DV | 2% DV |
Protein | 0 g | 0 g | 0 g |
Potassium | 2% DV | 2.5% DV | 3% DV |
Allergic foods in the Pineapple Mango Lemonade
Allergens Contains:
No Allergens
Price: $ 4.09+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.