Wendy’s Blueberry Pomegranate Lemonade
Wendy’s Blueberry Pomegranate Lemonade is an ultimate, refreshing lemonade featuring tangy flavors of blueberry and pomegranate. Explore the below-listed ingredient, which makes this blueberry pomegranate lemonade a favorite choice.
Ingredient:
- Blueberry Pomegranate Lemonade
KCAL 450 | 1883 KJ
Nutritional Value of Blueberry Pomegranate Lemonade
Nutrients | Small Blueberry Pomegranate Lemonade | Medium Blueberry Pomegranate Lemonade | Large Blueberry Pomegranate Lemonade |
---|---|---|---|
Calories | 240 | 350 | 450 |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0.5 g |
Sodium | 26 mg | 36 mg | 46 mg |
Cholesterol | 0 mg | 0 mg | 0.5 mg |
Total Carbohydrate | 62 g | 90 g | 116 g |
Total Sugars | 57 g | 84 g | 109 g |
Dietary Fiber | 0 g | 0 g | 0.5 g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 1% DV | 2% DV |
Protein | 0 g | 0 g | 0 g |
Potassium | 2% DV | 2.5% DV | 3% DV |
Allergic foods in the Blueberry Pomegranate Lemonade
Allergens Contains:
No Allergens
Price: $ 4.09+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.