Wendy’s Cold Brew
Wendy’s Cold Brew is an ultimate and unique refreshment with iced coffee experience to satisfy your cravings. Its a smooth and cold Wendy’s coffee menu item, brewed in a unique and health way. Explore the below-listed ingredient, which makes this Cold Brew a favorite choice.
Ingredients:
- Cold Brew Iced Coffee
KCAL 25 | 105 KJ
Nutritional Value of Vanilla Frosty Cream Cold Brew
Nutrients | Small Cold Brew | Medium Cold Brew | Large Cold Brew |
---|---|---|---|
Calories | 15 | 20 | 25 |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0.5 g |
Sodium | 16 mg | 21 mg | 26 mg |
Cholesterol | 0 mg | 0 mg | 0.5 mg |
Total Carbohydrate | 0 g | 0 g | 0 g |
Total Sugars | 0 g | 0 g | 0 g |
Dietary Fiber | 0 g | 0 g | 0.5 g |
Calcium | 2% DV | 3% DV | 4% DV |
Iron | 0% DV | 1% DV | 2% DV |
Protein | 2 g | 2 g | 2 g |
Potassium | 2% DV | 3% DV | 4% DV |
Allergic foods in the Cold Brew
Allergens Contains:
No Allergens
Price: $ 2.59+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.