Wendy’s Regular Hot Coffee
Wendy’s Regular Hot Coffee offers a straightforward and delightful refreshment brew that’s perfect for starting your day and offers a flavor and value. This coffee is made up of 100% Arabica beans. Explore the below-listed ingredients, which makes this hot coffee a favorite choice.
Ingredients:
- Coffee
KCAL 05 | 21 KJ
Nutritional Value of Wendy’s Regular Hot Coffee
Nutrients | Small Hot Coffee | Medium Hot Coffee | Large Hot Coffee |
---|---|---|---|
Calories | 5 | 5 | 5 |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0 g |
Sodium | 0 mg | 0 mg | 0 mg |
Cholesterol | 0 mg | 0 mg | 0 mg |
Total Carbohydrate | 0 g | 0 g | 0 g |
Total Sugars | 0 g | 0 g | 0 g |
Dietary Fiber | 0 g | 0 g | 0 g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Protein | 0 g | 0.5 g | 1 g |
Potassium | 2% DV | 3% DV | 4% DV |
Allergic foods in the Regular Hot Coffee
Allergens Contains:
No Allergens
Price: $ 1.89+
Note: Its an average price of the food. As prices may vary as per restaurant’s location.